
| Hire of Plant (includes operator) | |
| Grader – per hour | $184.00 |
| Loader (Large) – per hour | $184.00 |
| Loader (Small) – per hour | $150.00 |
| Loader (Skid Steer) - per Hour | $140.00 |
| Truck (Semi-side Tipper) – per hour | $162.00 |
| Truck (Single Axle) – per hour | $109.00 |
| Backhoe – per hour |
$140.00 |
| Multi Wheel Roller (16 tonne) – per hour | $115.00 |
| Vibrating Roller (60 inch) – per hour | $118.00 |
| Tractor – per hour | $97.00 |
| Tractor (with road broom attached) – per hour | $103.00 |
| Tractor (with slasher) – per hour | $103.00 |
| John Deere Tractor Mower – per hour | $88.00 |
| Light Vehicle Hire (when required) – cents/km | $1.12 |
| Sundry Plant – per day | $61.00 |
| Private Works | |
| Private Works based on: · Cost; plus, · Administration fee of 12.5%; plus, · Profit margin of 12.5% (Non-profit organisations exempt from 12.5% profit margin) |
|
| Labour only, per hour - eg travel,waiting | $57.00 |
| Travel cost per kilometre - non-plant item | $1.12 |
