
For all Halls within the Shire
| Community Hall Hire | |
| Short Term Hire (including supper room and kitchen) | |
| Prior to 6.00pm (per hour) | $8.00 |
| Prior to 6.00pm (day) | $44.00 |
| After 6.00pm (per hour) | $16.00 |
| After 6.00pm (night) | $110.00 |
| Single Hirer - Multiple Bookings Each Week (including supper room and Kitchen) | |
| Prior to 6.00pm (per hour) | $6.00 |
| Prior to 6.00pm (day) | $35.50 |
| After 6.00pm (per hour) | $12.00 |
| After 6.00pm (night) | $102.00 |
| Long Term Multiple Sessions Hire (Client to Clean) Per Hour | $6.00 |
| Seniors Wellness 100% Concession | Free |
| Hall Hire Bonds | |
| Hire without liquor being present | $165.00 |
| Hire when liquor is present | $330.00 |
| Equipment | $150.00 |
| Damage to any hired equipment is to be recouped | At Cost |
| Key Bond - All Facilities | |
| Bond for Shire facility key | $25.00 |
| Liquor Permit Fees | |
| Per permit (per day) for occasional licence | $7.00 |
| Lakes Village Hall | |
| Per Hour | $16.00 |
| Per Day | $50.00 |
| Recreation Centres and Pavilions | |
| Prior to 6.00pm (per hour) | $26.00 |
| Prior to 6.00pm (per day) | $205.00 |
| After 6.00pm (per hour) | $31.00 |
| After 6.00pm (night) | $245.00 |
| Bond for Pavilion Hire | $500.00 |
| Building Rentals | |
|
Dental Surgery Lease Rental (Annual) |
$592.00 |
| Hire of Shire Buildings | |
| Medical Centre Rooms (per hour) | $20.50 |
| Medical Centre Rooms (per day) | $112.00 |
| Shire Housing Rentals (Staff) | |
| Weekly Rent (applicable to staff) | $175.00 |
| Shire Housing (Other) | |
| 14 Blackbutt Way, Lake Grace (per week) | $400.00 |
